LLP · ABB-6760
Sewar Minerals LLP
Sewar Minerals LLP is an active limited liability partnership, incorporated in 2022, registered in Sikar. 3 people are currently on record as designated partners. Its principal activity is recorded as other mining and quarrying.
- Status
- Active
- Incorporated
- 2022
- Partners
- 3
Partners · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Rakesh Kumar Dudi | Designated Partner | 2024 | Serving | 02339931 |
| Sunil Kumar | Designated Partner | 2024 | Serving | 10010348 |
| Ravindra Singh | Designated Partner | 2024 | Serving | 09672243 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 03/31/2025 00:00:00 | Annual return | Filed 18 Feb 2026 |
| 03/31/2025 00:00:00 | Balance sheet | Filed 18 Feb 2026 |
| 03/31/2024 00:00:00 | Annual return | Filed 6 Nov 2024 |
| 03/31/2024 00:00:00 | Balance sheet | Filed 13 Nov 2024 |
| 03/31/2023 00:00:00 | Annual return | Filed 12 Dec 2023 |
| 03/31/2023 00:00:00 | Balance sheet | Filed 13 Dec 2023 |
Registration
- Principal activity
- Other mining and quarrying
- Registered office
- F-71,Industrial Area,Sikar, SikarSikar, Rajasthan, 332001
- Registrar
- ROC Jaipur
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.