LLP · AAW-4198
Jasud Extrusions LLP
Jasud Extrusions LLP is an active limited liability partnership, incorporated in 2021, registered in Ahmedabad. 11 people are currently on record as designated partners. Its principal activity is recorded as construction.
- Status
- Active
- Incorporated
- 2021
- Partners
- 11
Partners · 11
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Nirmil Jitendra Shah | Designated Partner | 2021 | Serving | 01877840 |
| Jitendra Prakashchandra Shah | Designated Partner | 2021 | Serving | 01922647 |
| Shailesh Jethmal Sanghvi | Designated Partner | 2021 | Serving | 00194775 |
| Kalpeshkumar Rikhabchand Jain | Designated Partner | 2021 | Serving | 00425884 |
| Kamleshkumar Amritlal Solanki | Designated Partner | 2021 | Serving | 00613717 |
| Riddhesh Girishbhai Bhandari | Designated Partner | 2021 | Serving | 00692639 |
| Pranay Mahesh Mehta | Designated Partner | 2021 | Serving | 07304005 |
| Dipakbhai Danjibhai Patel | Designated Partner | 2021 | Serving | 01831577 |
| Hiteshkumar Nainmal Jain | Designated Partner | 2021 | Serving | 07224707 |
| Dharmeshkumar Piyushbhai Shah | Designated Partner | 2022 | Serving | 07304506 |
| Sandip Pukhraj Jain | Designated Partner | 2022 | Serving | 03645318 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
| 03/31/2023 00:00:00 | Annual return | Filed 31 Mar 2023 |
| 03/31/2022 00:00:00 | Balance sheet | Filed 31 Mar 2022 |
Registration
- Principal activity
- Construction
- Registered office
- 311,T/F S/No 2214 2228 2229, R.S. Chambers, Jeshinghbhai Wadi, Nr. Lighthouse Cinema, Kalupur,Na, AhmedabadAhmedabad, Gujarat, 380001
- Registrar
- ROC Ahmedabad
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.