LLP · AAA-7677
Grant Thornton Bharat LLP
Grant Thornton Bharat LLP is an active limited liability partnership, incorporated in 2012, registered in Delhi. 47 people are currently on record as designated partners. Its principal activity is recorded as real estate,renting and business activities.
- Status
- Active
- Incorporated
- 2012
- Partners
- 47
Partners · 47
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Venkatachari Sridhar | Designated Partner | 2012 | Serving | 10364087 |
| Vishesh Chander Chandiok | Designated Partner | 2012 | Serving | 00016112 |
| Dhanraj Kishor Bhagat | Designated Partner | 2012 | Serving | 10799994 |
| Darshana Rasiklal Kadakia | Designated Partner | 2012 | Serving | 09655246 |
| Saket Mehra | Designated Partner | 2015 | Serving | 09416073 |
| Vikarth Vasanth Kumar | Designated Partner | 2016 | Serving | 08455304 |
| Manish Saxena | Designated Partner | 2016 | Serving | 08454825 |
| Sridhar Ramachandran | Designated Partner | 2016 | Serving | 06451355 |
| Abhay Bindeshwari Singh | Designated Partner | 2017 | Serving | 03418381 |
| Nittin Arora | Designated Partner | 2017 | Serving | 07106989 |
| Aashish Kumar Gupta | Designated Partner | 2018 | Serving | 02692130 |
| Ashish Chhawchharia | Designated Partner | 2018 | Serving | 00656231 |
| Sanjay Kumar Mishra | Designated Partner | 2018 | Serving | 08015354 |
| Manoj Kumar Mishra | Designated Partner | 2019 | Serving | 06865150 |
| Arpit Nitin Thakkar | Designated Partner | 2020 | Serving | 09233230 |
| Pallavi Joshi Bakhru | Designated Partner | 2020 | Serving | 01526618 |
| Vikesh Harish Mehta | Designated Partner | 2020 | Serving | 01815617 |
| Raghavan Aarti | 2021 | Serving | 08883314 | |
| Siddharth Talwar | Designated Partner | 2021 | Serving | 02637751 |
| Prashant Mehra | Designated Partner | 2021 | Serving | 08878472 |
| Siddhartha Nigam | Designated Partner | 2021 | Serving | 00703395 |
| Sumeet Abrol | Designated Partner | 2021 | Serving | 07012973 |
| Triven Gupta | Designated Partner | 2021 | Serving | 00175739 |
| Abhishek Gupta | Designated Partner | 2021 | Serving | 02722338 |
| Chetan Jugalkishor Bhakkad | Designated Partner | 2022 | Serving | 07159649 |
| Rajan Arora | Designated Partner | 2023 | Serving | 08767237 |
| Shabala Deepak Shinde | Designated Partner | 2023 | Serving | 10081226 |
| Pratik Sengupta | Designated Partner | 2023 | Serving | 03640688 |
| Deepankar Sanwalka | Designated Partner | 2023 | Serving | 07175396 |
| Vishal Anil Agarwal | Designated Partner | 2023 | Serving | 07191239 |
| Abhishek Madanlal Binaykia | Designated Partner | 2023 | Serving | 10289723 |
| Priyanka Gulati | Designated Partner | 2023 | Serving | 07087707 |
| Keyur Pravinchandra Dave | Designated Partner | 2023 | Serving | 08826766 |
| Ashish Kedia | Designated Partner | 2023 | Serving | 06545184 |
| Ankit Gupta | Designated Partner | 2023 | Serving | 07149778 |
| Sohrab Bararia | Designated Partner | 2023 | Serving | 05337197 |
| Alok Saigal | Designated Partner | 2023 | Serving | 08391736 |
| Rahul Suresh Patil | Designated Partner | 2023 | Serving | 09193108 |
| Amit Gupta | Designated Partner | 2023 | Serving | 03124936 |
| Ashish Bhatnagar | Designated Partner | 2024 | Serving | 02739583 |
| Balasubramanian Kalpana | Designated Partner | 2024 | Serving | 08411160 |
| Raj Kamal Singh | Designated Partner | 2024 | Serving | 08561576 |
| Dharini Bhaskar | Designated Partner | 2024 | Serving | 08733864 |
| Santosh Maheshwari | Designated Partner | 2024 | Serving | 01485654 |
| Riaz Thingna | Designated Partner | 2024 | Serving | 00168391 |
| Ashok Kerala Varma | Designated Partner | 2024 | Serving | 07012184 |
| Jatin Yashwantlal Mehta | Designated Partner | 2024 | Serving | 02014013 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
| 03/31/2024 00:00:00 | Annual return | Filed 18 Sept 2024 |
| 03/31/2023 00:00:00 | Annual return | Filed 31 Mar 2023 |
| 03/31/2023 00:00:00 | Balance sheet | Filed 31 Mar 2023 |
| 03/31/2022 00:00:00 | Annual return | Filed 31 Mar 2022 |
| 03/31/2022 00:00:00 | Balance sheet | Filed 31 Mar 2022 |
Registration
- Principal activity
- Real estate,renting and business activities
- Registered office
- L- 41 Connaught CircusDelhi, Delhi, 110001
- Registrar
- ROC Delhi
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.