Director · DIN 00269821
Tejpal Singh
Tejpal Singh holds 10 directorships on the MCA register, 7 of them at entities that are currently active.
- Directorships
- 10
- At active entities
- 7
- DIN
- 00269821
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2025. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| S K Tuff Private Limited | Director | Active | U26900DL2013PTC248484 |
| Anjuman Apparels Private Limited | Director | Converted to LLP | U51494DL2004PTC129035 |
| Lordmurliwala Engineers Private Limited | Director | Converted to LLP | U21199DL2005PTC136188 |
| Mehr Image Private Limited | Director | Active | U74999DL2004PTC130034 |
| Curves And Edges Glass Tech Private Limited | Director | Converted to LLP | U51909DL2004PTC129709 |
| Anjuman Apparels LLP | Designated Partner | Active | ACN-1420 |
| Lordmurliwala Engineers LLP | Designated Partner | Active | ACM-7920 |
| Curves And Edges Glass Tech LLP | Designated Partner | Active | ACL-8626 |
| Sktuff Safety Glass LLP | Designated Partner | Active | ACG-0828 |
| Sk Tuff Glass Marketing LLP | Designated Partner | Active | AAP-9877 |
Sits on boards with
- Harvinder Singh8 shared entities · DIN 00269835
- Sonia Arora3 shared entities · DIN 02526094
- Preeti Arora1 shared entity · DIN 01284480
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.