Director · DIN 08546117
Taraprasad Rambodh Shukla
Taraprasad Rambodh Shukla holds 10 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 10
- At active entities
- 6
- DIN
- 08546117
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified August 2025. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Tps Legal Law Advisor Private Limited | Director | Active | U69100MH2025PTC440152 |
| Poonam Natural Oil Mill Private Limited | Director | Active | U46909MH2023PTC413380 |
| Shivganga Pure Aqua Private Limited | Director | Active | U92001MH2023PTC413344 |
| Poonam Taraprasad Shukla Foundation | Director | Active | U88900MH2023NPL406057 |
| Pts International Education Academy Private Limited | Director | Strike Off | U80900MH2020PTC349472 |
| Shanti Rambodh Shukla Heart Hospital & Medical College Private Limited | Director | Strike Off | U85110MH2020PTC340232 |
| Poonam Shukla Instutute Of Management Studies Private Limited | Director | Strike Off | U80904MH2019PTC332350 |
| Akshaylaxmi Financial Services Private Limited | Director | Strike Off | U65923MH2012PTC229298 |
| Jaglaxmi Hr & Consumer Finance Consultant Private Limited | Individual Promoter | Active | U67110MH2019PTC329746 |
| Laxmi Savings Nidhi Limited | Individual Promoter | Active | U65999MH2021PLN356720 |
Sits on boards with
- Yash Taraprasad Shukla6 shared entities · DIN 08546116
- Laxmi Taraprasad Shukla3 shared entities · DIN 10228628
- Ramesh Chandra Mishra1 shared entity · DIN 09100602
- Suresh Ramnaresh Tiwari1 shared entity · DIN 10951055
- Vasant Ganesh Marathe1 shared entity · DIN 05184306
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.