Director · DIN 09420694
Tapas Kumar Pathy
Tapas Kumar Pathy holds 8 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 8
- At active entities
- 8
- DIN
- 09420694
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 8 of 8
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Luvanta Nexthub Private Limited | Director | Active | U52100OD2025PTC051070 |
| Luvanta Skyline Private Limited | Director | Active | U42900OD2025PTC051069 |
| Luvanta Elite Private Limited | Director | Active | U55101OD2025PTC051068 |
| Indus Copper Private Limited | Director | Active | U24201GJ2025PTC167847 |
| Kalinga Copper Private Limited | Director | Active | U24201OD2025PTC050751 |
| Luvanta Fortune Private Limited | Managing Director | Active | U41001OD2025PTC049982 |
| Med Visionary Private Limited | Director | Active | U47720OD2024PTC046570 |
| Baba Chandrasekhar Rice Mills Private Limited | Managing Director | Active | U15400OR2021PTC038334 |
Sits on boards with
- Amaresh Kumar Panda6 shared entities · DIN 11011293
- Minakshi Panda1 shared entity · DIN 09420696
- Rajendra Narayan Nayak1 shared entity · DIN 09420695
- Santosh Kumar Pathy1 shared entity · DIN 10737141
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.