Director · DIN 01147778
Tanu Goel
Tanu Goel holds 12 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 12
- At active entities
- 6
- DIN
- 01147778
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified January 2026. One-time unlock, no subscription.
Directorships · 12 of 12
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Origani Life Private Limited | Director | Active | U18104DL2022PTC402513 |
| Silverline Electro Mechanical Works Private Limited | Additional Director | Active | U31909DL2021PTC379389 |
| Estate Hunters India Private Limited | Director | Active | U45309DL2021PTC380960 |
| Hitechpeople Technology India Private Limited | Director | Strike Off | U93000DL2013PTC262453 |
| Skilld India Private Limited | Director | Strike Off | U93000DL2013PTC254902 |
| Blue Hire India Private Limited | Director | Strike Off | U93000DL2013PTC254911 |
| Horsepower Oil India Private Limited | Director | Strike Off | U93000DL2013PTC254135 |
| Longdrive Lubricants India Private Limited | Director | Strike Off | U93000DL2013PTC254144 |
| Reliable Traders Private Limited | Director | Strike Off | U74899DL1987PTC027433 |
| Globalhunt Foundation | Director | Active | U80301DL2013NPL247740 |
| Global Hunt Overseas Private Limited | Director | Active | U52390DL2008PTC176959 |
| Globalhunt India Private Limited | Director | Active | U74140DL2005PTC134424 |
Sits on boards with
- Sunil Goel11 shared entities · DIN 01147698
- Gayatri Goel1 shared entity · DIN 06388873
- Ghanshyam Dass Thakur1 shared entity · DIN 09128072
- Manisha Thakur1 shared entity · DIN 07513308
- Swarnlata Thakur1 shared entity · DIN 09128103
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.