Director · DIN 06457067
Sujit Kumar
Sujit Kumar holds 7 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 6
- DIN
- 06457067
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified August 2025. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Dighwara Security Services Private Limited | Director | Active | U80100BR2026PTC082662 |
| Rangilo Bharat Foundation | Director | Active | U88100DL2025NPL449352 |
| Avowbliss Ayurvedic Care Private Limited | Director | Active | U21003BR2023PTC066697 |
| Avowbliss Hotels & Tourism Private Limited | Director | Active | U55101BR2023PTC066172 |
| Avowbliss Skilled Security Services Private Limited | Director | Active | U74999BR2022PTC060895 |
| Tnva Construction Private Limited | Director | Active | U45202BR2022PTC058429 |
| Rmrs Industries Private Limited | Director | Strike Off | U15520BR2017PTC034226 |
Sits on boards with
- Rangila Kumari5 shared entities · DIN 07766249
- Kumari Vinita1 shared entity · DIN 09638597
- Tanuj Kumar Saurabh1 shared entity · DIN 11552824
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.