Director · DIN 00487643
Sudipa Das
Sudipa Das holds 11 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 11
- At active entities
- 11
- DIN
- 00487643
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified June 2026. One-time unlock, no subscription.
Directorships · 11 of 11
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Jai Balaji Procon Private Limited | Director | Active | U45400WB2010PTC153469 |
| Vishnu Properties & Industries PVT.LTD. | Director | Active | U45201WB1958PTC023842 |
| Annex Vintrade Private Limited | Director | Active | U51101WB2010PTC145560 |
| Manorama Merchants Private Limited | Director | Active | U51909WB2008PTC129790 |
| Jagrati Marketing Private Limited | Director | Active | U51900WB2008PTC129329 |
| Banani Vinimay Private Limited | Director | Active | U51109WB2005PTC104187 |
| Festival Commercial Private Limited | Director | Active | U51109WB2005PTC104194 |
| Subh Sales Private Limited | Director | Active | U51909WB2008PTC130438 |
| Sip2life Distilleries Private Limited | Director | Active | U15122WB2013PTC198461 |
| Gsa Surgical & Medicines Private Limited | Director | Active | U24236WB2001PTC092874 |
| M.S Life Drug House Private Limited | Director | Active | U24231WB2000PTC092372 |
Sits on boards with
- Swapan Das11 shared entities · DIN 00487640
- . .1 shared entity · DIN AAJPB5534D
- . .1 shared entity · DIN ACRPA9301K
- Amrita Bansal1 shared entity · DIN 10150951
- Sayantan Das1 shared entity · DIN 09632177
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.