Director · DIN 00533871
Sapna Gupta
Sapna Gupta holds 7 directorships on the MCA register.
- Directorships
- 7
- At active entities
- 0
- DIN
- 00533871
- Disqualified
- No
Contact
Mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Aha Aviation & Hospitality Academy Private Limited | Whole-time director | Under Liquidation | U80904DL2007PTC158085 |
| Makeover Finishing School Private Limited | Director | Strike Off | U80301DL2007PTC162045 |
| Aha Corporate Trainings Private Limited | Director | Strike Off | U80903DL2007PTC162044 |
| Aha Services Private Limited | Director | Strike Off | U93090DL2006PTC154207 |
| Aha International Services Private Limited | Director | Strike Off | U80302DL2005PTC142697 |
| Aha Estates Private Limited | Director | Strike Off | U45201DL2005PTC140013 |
| Aha Franchise Services Private Limited | Director | Strike Off | U80302DL2005PTC140012 |
Sits on boards with
- Akash Gupta7 shared entities · DIN 00533858
- Daya Prakash1 shared entity · DIN 01181491
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.