Director · DIN 01996864
Sanju Kumar
Sanju Kumar holds 7 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 7
- DIN
- 01996864
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Sujali Tradelink Private Limited | Director | Active | U51109WB2007PTC114269 |
| Bogenvilia Goods Private Limited | Director | Active | U51109WB2007PTC114271 |
| Rising Tracom Private Limited | Director | Active | U51109WB2007PTC113350 |
| Sarthi India Nirman Limited | Director | Active | U70102JH1995PLC006893 |
| Pawandoot Merchants PVT. LTD. | Director | Active | U51909WB1994PTC061496 |
| Saarthi Services Private Limited | Director | Active | U74120JH1995PTC006752 |
| Sarthi Management Services Private Limited | Director | Active | U74120JH1999PTC009087 |
Sits on boards with
- Satish Kumar5 shared entities · DIN 01996624
- Prem Prakash Pandey2 shared entities · DIN 02249859
- Sudhanshu Kumar1 shared entity · DIN 02264220
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.