Director · DIN 00560377
Sanju Kumar
Sanju Kumar holds 8 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 8
- At active entities
- 8
- DIN
- 00560377
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 8 of 8
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Magadh Food & Beverages Private Limited | Director | Active | U46300BR2025PTC077956 |
| Magadh Agro Ventures Private Limited | Director | Active | U01611BR2025PTC077664 |
| Magadh Warehouse Private Limited | Director | Active | U52109BR2025PTC076866 |
| Magadh Polyplast Private Limited | Director | Active | U22208BR2025PTC075446 |
| Magadh Realty Private Limited | Director | Active | U68100BR2024PTC071468 |
| Magadh Metal Industries Private Limited | Director | Active | U27320BR2022PTC059551 |
| Magadh Industries Private Limited | Managing Director | Active | U27100BR1998PTC008621 |
| Magadh Iron Private Limited | Managing Director | Active | U00330BR1996PTC007160 |
Sits on boards with
- Anshul Shresth8 shared entities · DIN 07862028
- Shreyash Shresth8 shared entities · DIN 07862061
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 14 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.