Director · DIN 08953102
Sangita Nandkumar Kurawde
Sangita Nandkumar Kurawde holds 6 directorships on the MCA register, 2 of them at entities that are currently active.
- Directorships
- 6
- At active entities
- 2
- DIN
- 08953102
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified July 2025. One-time unlock, no subscription.
Directorships · 6 of 6
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Prabhudas Sales Private Limited | Director | Active | U20299PN2021PTC200858 |
| Sahyadri Niwas Housing Project Private Limited | Director | Active | U45201PN2021PTC200861 |
| Brandway Industries Private Limited | Director | Strike Off | U20299PN2021PTC199349 |
| Yesroyal Associates Private Limited | Director | Strike Off | U45201PN2020PTC196832 |
| Sroyal Associates Private Limited | Director | Strike Off | U45209PN2020PTC196238 |
| Snehjeet Associates Private Limited | Individual Promoter | Strike Off | U45309PN2020PTC195807 |
Sits on boards with
- Nandakumar Savalaram Kuravde6 shared entities · DIN 08953101
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 15 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.