Director · DIN 01956809
Sangita Goyal
Sangita Goyal holds 7 directorships on the MCA register, 6 of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 6
- DIN
- 01956809
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Sahayata Management Services Private Limited | Director | Strike Off | U67100WB2016PTC217290 |
| Ragini Commosales Private Limited | Director | Active | U51101WB2010PTC146586 |
| Nilachal Vanijya Private Limited | Director | Active | U51909WB2010PTC147278 |
| Panorama Management Services Private Limited | Director | Active | U72200WB2008PTC125984 |
| Aspire Securities Private Limited | Director | Active | U67120WB2008PTC125983 |
| Sahayata Commercial Private Limited | Director | Active | U51109WB2008PTC121866 |
| Sahayata Merchandise Private Limited | Director | Active | U51109WB2008PTC121812 |
Sits on boards with
- Satish Kumar Goyal7 shared entities · DIN 01979795
- . .1 shared entity · DIN ATSPA6006B
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.