Director · DIN 10344138
Sangita Dash
Sangita Dash holds 7 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 7
- DIN
- 10344138
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Dhenki Chaula Private Limited | Director | Active | U01611OD2025PTC050619 |
| Vyavasayatmika Foundation | Director | Active | U85500OD2025NPL048779 |
| Urbancarbo Biofuels Private Limited | Director | Active | U19204OD2025PTC048776 |
| Herbal Kukuda Private Limited | Director | Active | U47213OD2025PTC048209 |
| Matihandi Chhenapoda Private Limited | Director | Active | U47215OD2025PTC048067 |
| Milletcare Life Private Limited | Director | Active | U56290OD2023PTC044400 |
| Krushakaiva Kutumbakam Private Limited | Director | Active | U70200OD2023PTC043915 |
Sits on boards with
- Abinash Dash6 shared entities · DIN 08373943
- Puspalata Panda1 shared entity · DIN 10410248
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.