Director · DIN 01758635
Sangam Anand Kurade
Sangam Anand Kurade holds 9 directorships on the MCA register, 7 of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 7
- DIN
- 01758635
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified August 2025. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Medigrow Nippon Ventures Private Limited | Director | Strike Off | U01100GA2022PTC015108 |
| Medigrow Earth Ventures Private Limited | Director | Active | U01110GA2021PTC014750 |
| Maxgrow Mycelia Private Limited | Managing Director | Active | U01119GA2019PTC014182 |
| Kurade Kraft Foods Private Limited | Managing Director | Active | U15100GA2017PTC013272 |
| Zycon Biosciences Private Limited | Managing Director | Active | U15400GA2017PTC013253 |
| Zycon Renew Energy Private Limited | Managing Director | Active | U15400GA2017PTC013254 |
| Tropical Mushrooms (Goa) Private Limited | Managing Director | Active | U01119GA2011PTC006778 |
| Zuari Foods And Farms Private Limited | Managing Director | Active | U51226GA1993PTC001365 |
| Kuradius Tech (Opc) Private Limited | Nominee | Strike Off | U72200GA2017OPC013323 |
Sits on boards with
- Tosha Sangam Kurade8 shared entities · DIN 01758625
- Anuj Sangam Kurade7 shared entities · DIN 07902304
- . .3 shared entities · DIN AEDPP3697P
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.