Director · DIN 06569054
Sandeep Singh
Sandeep Singh holds 7 directorships on the MCA register, 3 of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 3
- DIN
- 06569054
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified January 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Renovator International Private Limited | Director | Active | U28229UP2024PTC203050 |
| Renovator Textiles & Woollen Private Limited | Director | Strike Off | U17299UP2013PTC060214 |
| Renovator Food & Beverage Private Limited | Director | Strike Off | U15400UP2013PTC060212 |
| Renovator Electricals Private Limited | Director | Active | U29100UP2013PTC059926 |
| Renovator Business Solutions Private Limited | Director | Strike Off | U64201UP2013PTC059924 |
| Renovator Constructions Private Limited | Director | Strike Off | U45400UP2013PTC059922 |
| Renovator Appliances Limited | Managing Director | Active | U52100UP2013PLC058890 |
Sits on boards with
- Deepak Singh4 shared entities · DIN 01859483
- Jyoti Singh3 shared entities · DIN 07533679
- Shweta Singh1 shared entity · DIN 08955232
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.