Director · DIN 00499315
Rakesh Kumar Mehrotra
Rakesh Kumar Mehrotra holds 9 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 9
- DIN
- 00499315
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Principle Commercial Private Limited | Director | Active | U51109UP2007PTC047505 |
| Ragini Vinimoy Private Limited | Director | Active | U36100UP2005PTC053065 |
| Unitouch Dealer Private Limited | Director | Active | U52190UP2011PTC074331 |
| Sunrise Goods Private Limited | Director | Active | U51109UP2005PTC063424 |
| Ribhu Finance And Investment Company Private Limited | Director | Active | U65910UP1993PTC015676 |
| Autowraps Private Limited | Director | Active | U29253UP1993PTC015571 |
| Mra Multiplex Private Limited | Director | Active | U45400UP1989PTC010676 |
| Oshiva Polymers Private Limited | Director | Active | U36100UP1990PTC011565 |
| Bharatiya Manav Sewa Foundation | Individual Promoter | Active | U85300UP2022NPL166925 |
Sits on boards with
- Anup Kumar Dixit6 shared entities · DIN 00519303
- Poonam Mehrotra2 shared entities · DIN 00499350
- Neera Bajpai1 shared entity · DIN 10105351
- Rajesh Mehara1 shared entity · DIN 00931032
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.