Director · DIN 03570407
Prasad Desai
Prasad Desai holds 22 directorships on the MCA register, 19 of them at entities that are currently active.
- Directorships
- 22
- At active entities
- 19
- DIN
- 03570407
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 22 of 22
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Andromeda Wealth Private Limited | Director | Active | U66190MH2023PTC415353 |
| Mettube Copper India Private Limited | Director | Active | U27109MH2022PTC391930 |
| Tvam Technologies Private Limited | Director | Active | U72900KA2022FTC156732 |
| Andromeda Realty Advisors Private Limited | Director | Active | U70100MH2001PTC133346 |
| Andromeda Sales And Distribution Private Limited | Director | Amalgamated | U74999MH2010PTC203612 |
| Prosales Financial Services Private Limited | Director | Active | U67190MH2007PTC169620 |
| Agile Capital & Management Advisors Private Limited | Director | Active | U67190MH2008PTC177863 |
| Andromeda Sales And Distribution Private Limited | Director | Active | U74900MH2008PTC181654 |
| Atyati Technologies Private Limited | Director | Active | U72200KA2006PTC038859 |
| Geosansar Distribution Services Private Limited | Director | Strike Off | U67190TG2015FTC099074 |
| Geosansar Global Solutions Private Limited | Director | Active | U93000TG2011PTC072379 |
| Ceres Hotels Private Limited | Director | Active | U74999GA2015PTC007786 |
| Akshat Charitable Foundation | Director | Active | U85100MH2014NPL259100 |
| Aktis Foundation | Director | Active | U85320MH2014NPL257987 |
| Spykar Lifestyles Private Limited | Director | Active | U18101MH1998PTC114797 |
| Mainstream Solutions And Education | Director | Active | U74900DL2010NPL198780 |
| Bagri Foundation India | Director | Active | U85100MH2013NPL242306 |
| Savli Copper Products Private Limited | Director | Active | U27310MH2011PTC223052 |
| Metmin Investment And Trading PVT LTD | Director | Active | U67120MH1993PTC071474 |
| Metmin Finance And Holdings Private Limited | Director | Active | U65923MH1990PTC054964 |
| Spp Insurance Broking Private Limited | Individual Promoter | Strike Off | U67200MH2022PTC393579 |
| Metrod Metals Private Limited | Individual Promoter | Active | U27300MH2016PTC288926 |
Sits on boards with
- Rajan Mittal12 shared entities · DIN 02191501
- Rajeswararao Ramarao Durgavarjhula8 shared entities · DIN 08080979
- Venugopalan Swaminathan6 shared entities · DIN 00239434
- Jayanta Kumar Sinha4 shared entities · DIN 02009697
- Prakash Ramachandra Prabhu3 shared entities · DIN 00822438
- Uday Singh Singhi3 shared entities · DIN 02201771
- George Mark Thornton2 shared entities · DIN 08561612
- Mahesh Udhav Makhija2 shared entities · DIN 09309356
- Raghvendra Mittal2 shared entities · DIN 02908325
- Alka Bagri1 shared entity · DIN 06469334
- Aruna Rajeshkumar Wadhawan1 shared entity · DIN 00103372
- Dheeraj Rajeshkumar Wadhawan1 shared entity · DIN 00096026
- Janaki Padigeri1 shared entity · DIN 10421529
- Kapil Wadhawan1 shared entity · DIN 00028528
- Mridula Parampuzha Thomas1 shared entity · DIN 10256227
- Praveer Kumar Surana1 shared entity · DIN 06672133
- Sanjay Navinchandra Vakharia1 shared entity · DIN 00280873
- Tuhin Sarkar1 shared entity · DIN 08075456
- Usha Bagri1 shared entity · DIN 06482507
- Vimal Tripathi1 shared entity · DIN 10419218
- Vudayagiri Pattabi Balaji1 shared entity · DIN 07177935
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 17 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.