Director · DIN 02185980
Pankaj Agrawal
Pankaj Agrawal holds 13 directorships on the MCA register.
- Directorships
- 13
- At active entities
- 0
- DIN
- 02185980
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 13 of 13
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Jindal Vyapaar Private Limited | Director | Strike Off | U51101WB2008PTC122325 |
| Pioneer Vintrade Private Limited | Director | Strike Off | U51909WB2008PTC129569 |
| Brilliant Tradecom Private Limited | Director | Strike Off | U52190WB2009PTC137597 |
| Akashdeep Tradecom Private Limited | Director | Strike Off | U52390WB2009PTC137595 |
| Satyam Vintrade Private Limited | Director | Strike Off | U51909WB2008PTC129711 |
| Goodspace Vanijya Private Limited | Director | Strike Off | U51109WB2008PTC121492 |
| Maa Sharda Tradecom Private Limited | Director | Strike Off | U51109WB2008PTC122258 |
| Maa Vaishnavi Tradecom Private Limited | Director | Strike Off | U51109WB2008PTC122265 |
| Tulip Commotrade Private Limited | Director | Strike Off | U51909WB2008PTC129739 |
| Treasure Hunt Projects Private Limited | Director | Strike Off | U70109WB2009PTC132712 |
| Rameshwar Vintrade Private Limited | Director | Strike Off | U25190WB2010PTC144121 |
| Ghar Aangan Infracon Private Limited | Director | Strike Off | U45400WB2008PTC127023 |
| Sea View Point Nirman Private Limited | Director | Strike Off | U70200WB2009PTC132714 |
Sits on boards with
- Rohit Kumar Singhania13 shared entities · DIN 06671998
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.