Director · DIN 01830921
Pallavi .
Pallavi . holds 8 directorships on the MCA register, 3 of them at entities that are currently active.
- Directorships
- 8
- At active entities
- 3
- DIN
- 01830921
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 8 of 8
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ankana Bellissimo Private Limited | Director | Strike Off | U17309KA2019PTC128985 |
| Shakers Fine Foods And Beverages Private Limited | Additional Director | Strike Off | U15400KA2016PTC097203 |
| Imax Storage World Private Limited | Additional Director | Strike Off | U74999KA2016PTC096819 |
| Imax Print World Private Limited | Additional Director | Strike Off | U74999KA2016PTC096813 |
| Imax Cartridge World India Private Limited | Director | Active | U72900KA2016PTC095840 |
| Consumer Value Stores Private Limited | Director | Strike Off | U51505KA2005PTC036229 |
| Himani Imaging Private Limited | Managing Director | Active | U74900KA2004PTC035173 |
| Imax Industries Private Limited | Managing Director | Active | U30007KA1994PTC016580 |
Sits on boards with
- Thimmasandra Prabhu5 shared entities · DIN 01830890
- Suneetha Prabhu4 shared entities · DIN 02822380
- Vijayalakshmi .4 shared entities · DIN 02823491
- . .1 shared entity · DIN AAPFN2411B
- Kumudini Bharath1 shared entity · DIN 01823338
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 5 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.