Director · DIN 02404617
Omprakash Mahadeolal Agrawal
Omprakash Mahadeolal Agrawal holds 8 directorships on the MCA register.
- Directorships
- 8
- At active entities
- 0
- DIN
- 02404617
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified December 2025. One-time unlock, no subscription.
Directorships · 8 of 8
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Ski High Financial Services Private Limited | Director | Strike Off | U67190MH2010PTC208480 |
| Nexus Commercial Private Limited | Director | Strike Off | U51109MH2010PTC203358 |
| Ov Commercial Trade Private Limited | Director | Strike Off | U51909MH2010PTC203083 |
| Loharuka Constructions Private Limited | Director | Strike Off | U70101MH1994PTC082931 |
| Viom Multitrade Private Limited | Director | Strike Off | U51909PN2009PTC133676 |
| Unique Mulitrade Private Limited | Director | Strike Off | U51109MH2009PTC190758 |
| Panorama Mulitrade Private Limited | Director | Strike Off | U51103MH2009PTC190704 |
| Ujala Multitrade Private Limited | Director | Strike Off | U74900MH2007PTC170514 |
Sits on boards with
- Vinod Shree Gopal Jajodia8 shared entities · DIN 02413341
- Durgesh Murali Manohar Mishra1 shared entity · DIN 01813074
- Kishor Shenoy1 shared entity · DIN 02081092
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.