Director · DIN 10631798
Nishant Kumar
Nishant Kumar holds 20 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 20
- At active entities
- 20
- DIN
- 10631798
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 20 of 20
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Regus Radiant Centres Private Limited | Additional Director | Active | U74999MH2014FTC259139 |
| Regus Business Point Private Limited | Additional Director | Active | U74900MH2014FTC258688 |
| Cubit Business Centre Private Limited | Additional Director | Active | U74999MH2017FTC297793 |
| Sumptuous Business Centre Private Limited | Additional Director | Active | U74999MH2018FTC312807 |
| Regus Magnum Business Centres Private Limited | Additional Director | Active | U74140DL2014FTC272921 |
| Regus Pride Business Centres Private Limited | Additional Director | Active | U74900WB2014FTC204004 |
| Fabulous Business Centre Private Limited | Additional Director | Active | U74900KA2015FTC079327 |
| Regus Elite Business Centre Private Limited | Additional Director | Active | U74900MH2014FTC259108 |
| Regus Orchid Business Centre Private Limited | Additional Director | Active | U74999MH2014FTC259045 |
| Spectacular Business Centre Private Limited | Additional Director | Active | U74900KA2015FTC079412 |
| Regus Cenacle Business Centre Private Limited | Additional Director | Active | U74900TG2014FTC096019 |
| Regus Pentagon Business Centre Private Limited | Additional Director | Active | U74900TN2014FTC097742 |
| Regus Harmony Business Park Private Limited | Additional Director | Active | U74999MH2014FTC258775 |
| Regus Elegant Centres Private Limited | Additional Director | Active | U74900PN2014FTC152747 |
| Regus Peninsula Business Centre Private Limited | Additional Director | Active | U74900TN2014FTC097704 |
| Regus Sparkle Spaces Private Limited | Additional Director | Active | U74999MH2014FTC258791 |
| Regus Citygold Business Centre Private Limited | Additional Director | Active | U74900MH2007FTC175032 |
| Regus Gurgaon Metropolitan Business Centre Private Limited | Additional Director | Active | U74900HR2007PTC037231 |
| Regus Managed Client India 01 Private Limited | Additional Director | Active | U74900MH2007PTC171799 |
| Regus Business Centre (Hyderabad) Private Limited | Additional Director | Active | U70101TG2006PTC049406 |
Sits on boards with
- Atika Maan20 shared entities · DIN 08253284
- Kunal Dilip Bhatawadekar20 shared entities · DIN 09161693
- Kaushik Banerjee18 shared entities · DIN 08129012
- Sandeep Singh .2 shared entities · DIN 07905931
- Vivek Pandit2 shared entities · DIN 10508766
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.