Director · DIN 00011923
Niranjan Lakhumal Hiranandani
Niranjan Lakhumal Hiranandani holds 167 directorships on the MCA register, 54 of them at entities that are currently active.
- Directorships
- 167
- At active entities
- 54
- DIN
- 00011923
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 167 of 167
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Hiranandani Greenbase Infrastructure Private Limited | Director | Active | U52109MH2026PTC470775 |
| Hiranandani Hospitals And Medical Sciences Private Limited | Director | Active | U86100MH2026PTC469662 |
| Excel Enterprises India Private Limited | Director | Active | U43299MH2024PTC422510 |
| Regalia Office Parks Private Limited | Director | Active | U45309MH2022FTC391406 |
| Arvensis Developers Private Limited | Director | Active | U68100MH2006PTC165115 |
| Wigo Fof Ifsc Private Limited | Director | Strike Off | U66190GJ2023PTC146234 |
| Lake View Developers Private Limited | Director | Active | U68200MH2023PTC407543 |
| The Associated Chambers Of Commerce And Industry Of India | Director | Active | U91990DL1920NPL008223 |
| Thriveni Academy Foundation & Development Centre | Director | Active | U80904MH2017NPL294415 |
| Rcf - Hm Constructions Solutions Private Limited | Director | Strike Off | U45202MH2009PTC193070 |
| First Future Properties Private Limited | Director | Strike Off | U45200MH2008PTC186956 |
| Hiranandani Entertainment Chennai Sez Co -Developer Private Limited | Director | Strike Off | U92190MH2008PTC183758 |
| Ceres Farms Private Limited | Director | Strike Off | U01407MH2008PTC183296 |
| Pellonia Farms Private Limited | Director | Strike Off | U01110MH2008PTC182948 |
| Cupid Farms Private Limited | Director | Strike Off | U01403MH2008PTC182828 |
| Fascinus Farms Private Limited | Director | Strike Off | U01403MH2008PTC182830 |
| Meditrina Farms Private Limited | Director | Strike Off | U01403MH2008PTC182763 |
| Nesio Farms Private Limited | Director | Strike Off | U01403MH2008PTC182764 |
| Ops Farms Private Limited | Director | Strike Off | U01403MH2008PTC182765 |
| Pales Farms Private Limited | Director | Strike Off | U01403MH2008PTC182766 |
| Picas Farms Private Limited | Director | Strike Off | U01403MH2008PTC182767 |
| Saturn Farms Private Limited | Director | Strike Off | U01403MH2008PTC182768 |
| Vertumnus Farms Private Limited | Director | Strike Off | U01403MH2008PTC182769 |
| Hiranandani Housing Chennai Sez Co-Devel Oper Private Limited | Director | Strike Off | U45203MH2008PTC180375 |
| Hiranandani Retail Chennai Sez Co-Develo Per Private Limited | Director | Strike Off | U52100MH2008PTC180379 |
| Hiranandani Retail Ahmedabad Sez Co-Deve Loper Private Limited | Director | Strike Off | U52100MH2008PTC180380 |
| Hiranandani Hospitality Chennai Sez Co-D Eveloper Private Limited | Director | Strike Off | U55101MH2008PTC180378 |
| Hiranandani It Nashik Sez Co-Developer Private Limited | Director | Strike Off | U70102MH2008PTC180365 |
| Hiranandani Entertainment Ahmedabad Sez Co-Developer Private Limited | Director | Strike Off | U70102MH2008PTC180366 |
| Hirco Pune Sez Co-Developer Private Limited | Director | Strike Off | U70102MH2008PTC180368 |
| Hiranandani Housing Nashik Sez Co-Develo Per Private Limited | Director | Strike Off | U70102MH2008PTC180369 |
| Hiranandani Hospitality Panvel Sez Co-De Veloper Private Limited | Director | Strike Off | U70102MH2008PTC180371 |
| Hiranandani Hospitality Ahmedabad Sez Co -Developer Private Limited | Director | Strike Off | U70102MH2008PTC180372 |
| Hiranandani Utility Ahmedabad Sez Co-Dev Eloper Private Limited | Director | Strike Off | U70102MH2008PTC180373 |
| Hiranandani Utility Chennai Sez Co-Devel Oper Private Limited | Director | Strike Off | U70102MH2008PTC180374 |
| Hiranandani It Chennai Sez Co-Developer Private Limited | Director | Strike Off | U72900MH2008PTC180377 |
| Hiranandani It Ahmedabad Sez Co-Develope R Private Limited | Director | Strike Off | U72900MH2008PTC180381 |
| Hiranandani Entertainment Panvel Sez Co- Developer Private Limited | Director | Strike Off | U92190MH2008PTC180364 |
| Hirco Property Services Private Limited | Director | Strike Off | U70102MH2008PTC180040 |
| Hiranandani Pune Sez Private Limited | Director | Strike Off | U45203MH2008PTC179702 |
| Hiranandani Housing Ahmedabad Sez Co-Dev Eloper Private Limited | Director | Strike Off | U45200MH2008PTC178490 |
| Hiranandani Housing Panvel Sez Co-Develo Per Private Limited | Director | Strike Off | U45200MH2008PTC178224 |
| Hiranandani Retail Panvel Sez Co-Develop Er Private Limited | Director | Strike Off | U45203MH2008PTC178222 |
| Hiranandani It Panvel Sez Co-Developer Private Limited | Director | Strike Off | U45400MH2008PTC178095 |
| Hiranandani Utility Panvel Sez Co-Develo Per Private Limited | Director | Strike Off | U45201MH2008PTC178045 |
| Hiranandani Chennai Sez Co-Developer Pri Vate Limited | Director | Strike Off | U45209MH2007PTC176307 |
| Hirco Chennai Sez Co-Developer Private Limited | Director | Strike Off | U45209MH2007PTC176319 |
| Hirco Nashik Sez Co-Developer Private Limited | Director | Strike Off | U45209MH2007PTC176320 |
| Hiranandani Ahmedabad Sez Co-Developer Private Limited | Director | Strike Off | U45400MH2007PTC176306 |
| Hiranandani Nashik Sez Co-Developer Private Limited | Director | Strike Off | U70102MH2007PTC176308 |
| Hirco Ahmedabad Sez Co-Developer Private Limited | Director | Strike Off | U70102MH2007PTC176318 |
| Hiranandani Panvel Sez Co-Developer 1 Pr Ivate Limited | Director | Strike Off | U45201MH2007PTC176252 |
| Hirco Panvel Sez Co-Developer Private Limited | Director | Strike Off | U45400MH2007PTC176253 |
| Volupia Developers Private Limited | Director | Active | U45400MH2007PTC175672 |
| Persipina Developers Private Limited | Director | Active | U45200MH2007PTC172099 |
| Myron Wealth Management Private Limited | Director | Active | U64990MH2007PTC171381 |
| Helios Constructions Private Limited | Director | Amalgamated | U45400MH2007PTC171379 |
| Evita Constructions Private Limited | Director | Active | U45400MH2007PTC171380 |
| Fiona Constructions Private Limited | Director | Amalgamated | U70100MH2006PTC161616 |
| Caviana Constructions Private Limited | Director | Amalgamated | U45200MH2005PTC157464 |
| Plm Property Services (India) Private Limited | Director | Strike Off | U70200MH2004PTC148638 |
| Rodas Softwares Private Limited | Director | Strike Off | U52590MH2002PTC135345 |
| Sphota Tech Private Limited | Director | Strike Off | U72900MH2001PTC133108 |
| Titus Technologies Private Limited | Director | Strike Off | U72900MH2000PTC127330 |
| Kesari Horticulture Private Limited | Director | Converted to LLP | U01100MH2000PTC124582 |
| Sindhudurga Farms Private Limited | Director | Converted to LLP | U01100MH2000PTC124583 |
| Hiranandani Agro Private Limited | Director | Converted to LLP | U01130MH1998PTC114747 |
| Neha Fruits Private Limited | Director | Converted to LLP | U01130MH1998PTC114739 |
| Surnir Orchards Private Limited | Director | Converted to LLP | U01100MH1998PTC114616 |
| Priya Plantations Private Limited | Director | Converted to LLP | U01100MH1998PTC114572 |
| Preeti Fruits Private Limited | Director | Converted to LLP | U01110MH1998PTC114520 |
| Hiranandani Fruits Private Limited | Director | Converted to LLP | U01100MH1998PTC114481 |
| Vrindaban Fruits Private Limited | Director | Converted to LLP | U01130MH1998PTC114408 |
| Komal Farms Private Limited | Director | Converted to LLP | U01100MH1998PTC114355 |
| Hiranandani Orchards Private Limited | Director | Converted to LLP | U01100MH1998PTC113873 |
| Hiranandani Farms Private Limited | Director | Converted to LLP | U01110MH1998PTC113893 |
| Kanta Agro Orchards Private Limited | Director | Converted to LLP | U01110MH1998PTC113859 |
| Kanta Orchards Private Limited | Director | Converted to LLP | U01120MH1998PTC113866 |
| Niranjan Agrofarms Private Limited | Director | Converted to LLP | U01110MH1998PTC113834 |
| Vrindaban Nursery Private Limited | Director | Converted to LLP | U01100MH1998PTC113529 |
| Darshan Orchards Private Limited | Director | Converted to LLP | U01100MH1998PTC113532 |
| Hiranandani Plantations Private Limited | Director | Converted to LLP | U01130MH1998PTC113474 |
| Kanta Fruits Private Limited | Director | Converted to LLP | U01130MH1998PTC113478 |
| Kanta Agro Private Limited | Director | Converted to LLP | U01100MH1998PTC113362 |
| Hemangi Agro Private Limited | Director | Converted to LLP | U01110MH1994PTC078933 |
| Deogad Horticulture And Industries Private Limited | Director | Converted to LLP | U01100MH1994PTC079517 |
| Iresh Agro Private Limited | Director | Converted to LLP | U01100MH1994PTC080099 |
| Shravan Agro Private Limited | Director | Converted to LLP | U01110MH1994PTC079197 |
| Shanita Agro Private Limited | Director | Converted to LLP | U01110MH1994PTC079198 |
| Katfal Agro Farming Private Limited | Director | Converted to LLP | U01110MH1994PTC080021 |
| Sahyandri Hill Plantations Private Limited | Director | Converted to LLP | U01110MH1994PTC080044 |
| Shree Saptashringi Plantation And Floriculture Private Limited | Director | Converted to LLP | U01110MH1994PTC080073 |
| Katfal Grapes Plantations Private Limited | Director | Converted to LLP | U01110MH1994PTC080633 |
| Katfal Plantations Private Limited | Director | Converted to LLP | U01110MH1994PTC080661 |
| Katfal Fruits And Vegetables Private Limited | Director | Converted to LLP | U01110MH1994PTC083104 |
| Sindhudurg Plantations Private Limited | Director | Converted to LLP | U01110MH1994PTC084033 |
| Roma Builders Private Limited | Director | Active | U70100MH1991PTC063439 |
| Hiranandani Developers Private Limited | Director | Active | U70100MH1991PTC060350 |
| Hiranandani Properties Private Limited | Director | Active | U70100MH1991PTC060351 |
| Hiranandani Exports Private Limited | Director | Strike Off | U51900MH1988PTC048342 |
| Gamma Constructions Private Limited | Director | Active | U70101MH1988PTC046555 |
| Gopi Properties Development Private Limited | Director | Active | U70100MH1975PTC018298 |
| Hiranandani Constructions Private Limited | Director | Active | U45200MH1974PTC017872 |
| Hipl Universal LLP | Partner | Active | AAV-5594 |
| Tarq Semiconductors Private Limited | Individual Subscriber | Active | U26109MH2023PTC398453 |
| Aardvark Developers LLP | Designated Partner | Strike Off | AAG-0438 |
| Aardvark Builders LLP | Partner | Active | AAG-0439 |
| Yav Agro Foods LLP | Designated Partner | Strike Off | AAJ-8126 |
| Cyprus Realtors LLP | Designated Partner | Active | AAK-5569 |
| Hiranandani Universal LLP | Designated Partner | Strike Off | AAK-5576 |
| Oakwood Farms LLP | Partner | Active | AAK-6736 |
| Vangni Farms LLP | Designated Partner | Strike Off | AAK-5512 |
| Brook Farms LLP | Designated Partner | Strike Off | AAK-5513 |
| Brentwood Farms LLP | Designated Partner | Strike Off | AAK-5524 |
| Aware Farms LLP | Designated Partner | Strike Off | AAK-5568 |
| Haldia Gateway Terminal LLP | Designated Partner | Strike Off | AAK-3649 |
| Nidar Management LLP | Designated Partner | Active | AAJ-6046 |
| Birchwood Farms LLP | Designated Partner | Strike Off | AAK-6600 |
| H-Energy Resources Private Limited | Individual Promoter | Strike Off | U40100MH2016PTC280335 |
| Nidar Housing Foundation | Individual Promoter | Active | U45202MH2016NPL289028 |
| Festus Properties Private Limited | Individual Promoter | Active | U70100MH2016PTC280926 |
| Bengal Lng LLP | Designated Partner | Strike Off | AAE-8841 |
| Katfal Plantations LLP | Designated Partner | Active | AAE-0602 |
| Preeti Fruits LLP | Designated Partner | Strike Off | AAE-0607 |
| Hiranandani Fruits LLP | Designated Partner | Strike Off | AAE-0527 |
| Hiranandani Orchards LLP | Designated Partner | Strike Off | AAE-0598 |
| Katfal Grapes Plantations LLP | Designated Partner | Active | AAD-6946 |
| Neha Fruits LLP | Designated Partner | Strike Off | AAD-8147 |
| Kanta Agro Orchards LLP | Designated Partner | Strike Off | AAD-9730 |
| Kanta Orchards LLP | Designated Partner | Strike Off | AAE-0269 |
| Kesari Horticulture LLP | Designated Partner | Active | AAE-0268 |
| Priya Plantations LLP | Designated Partner | Strike Off | AAE-0194 |
| Vrindaban Fruits LLP | Designated Partner | Strike Off | AAE-0202 |
| Niranjan Agrofarms LLP | Designated Partner | Strike Off | AAE-0201 |
| Hiranandani Farms LLP | Designated Partner | Strike Off | AAD-6761 |
| Hiranandani Plantations LLP | Designated Partner | Strike Off | AAD-6772 |
| Sindhudurg Plantations LLP | Designated Partner | Active | AAD-6628 |
| Iresh Agro LLP | Designated Partner | Active | AAD-6776 |
| Shree Saptashringi Plantation And Floriculture LLP | Designated Partner | Active | AAE-1764 |
| Komal Farms LLP | Designated Partner | Strike Off | AAD-7657 |
| Shanita Agro LLP | Designated Partner | Active | AAD-7655 |
| Darshan Orchards LLP | Designated Partner | Strike Off | AAD-6629 |
| Vrindaban Nursery LLP | Designated Partner | Active | AAE-0736 |
| Sindhudurga Farms LLP | Designated Partner | Active | AAE-0812 |
| Kanta Fruits LLP | Designated Partner | Strike Off | AAD-6805 |
| Kanta Agro LLP | Designated Partner | Strike Off | AAD-6797 |
| Deogad Horticulture And Industries LLP | Designated Partner | Active | AAD-6631 |
| Hiranandani Agro LLP | Designated Partner | Strike Off | AAD-6817 |
| Hemangi Agro LLP | Designated Partner | Active | AAE-0144 |
| Katfal Agro Farming LLP | Designated Partner | Active | AAE-0118 |
| Katfal Fruits And Vegetables LLP | Designated Partner | Active | AAE-0174 |
| Shravan Agro LLP | Designated Partner | Active | AAE-0190 |
| Sahyandri Hill Plantations LLP | Designated Partner | Active | AAE-0530 |
| Surnir Orchards LLP | Designated Partner | Strike Off | AAE-0611 |
| Hiranandani Communities LLP | Designated Partner | Active | AAE-0813 |
| Agratas Office Parks Private Limited | Individual Subscriber | Active | U68100MH2023PTC404139 |
| Tsm Private Limited | Individual Subscriber | Active | U26109MH2025PTC460858 |
| Hsnc Alumni Association | Individual Subscriber | Active | U85500MH2025NPL459225 |
| Pondavakkam Industrial And Logistics Parks Private Limited | Non- Individual Subscriber | Active | U41001MH2025PTC454542 |
| Mappedu Industrial Parks Private Limited | Non- Individual Subscriber | Active | U41001MH2025PTC439894 |
| Lake View Developers And Realtors LLP | Designated Partner | Active | ACN-0547 |
| Evita Krisala Township LLP | Designated Partner | Active | ACM-3406 |
| Sriperumbudur Industrial And Logistics Private Limited | Non- Individual Subscriber | Active | U41001MH2023PTC407881 |
| Hn Arani Industrial Parks Private Limited | Non- Individual Subscriber | Active | U41001MH2023PTC408470 |
| Kcp-3 Industrial And Logistics Parks Private Limited | Non- Individual Subscriber | Active | U41001MH2023PTC408463 |
| Peritum Commercial Parks Private Limited | Individual Subscriber | Active | U68100MH2023PTC404706 |
| Evita Krisala Commercial Private Limited | Non- Individual Subscriber | Active | U41001PN2026PTC256981 |
Sits on boards with
- Kamal Niranjan Hiranandani34 shared entities · DIN 00011521
- Surendra Lakhumal Hiranandani3 shared entities · DIN 00011487
- Hiten Mahimtura Ramanlal2 shared entities · DIN 00402951
- Sailesh Mahimtura Ramanlal2 shared entities · DIN 00084016
- Shridhar Narayan2 shared entities · DIN 00019087
- Darshan Niranjan Hiranandani1 shared entity · DIN 00016559
- Gautam Sen1 shared entity · DIN 01403762
- Lokesh Agrawal1 shared entity · DIN 03569151
- Manish Kumar Gupta1 shared entity · DIN 06707571
- Nemin Virendra Vora1 shared entity · DIN 05176213
- Raman Govind Rajan1 shared entity · DIN 01253189
- Sameer Vinayak Kulkarni1 shared entity · DIN 09806305
- Sanjeev Padmanabh Pillai1 shared entity · DIN 07568081
- Virendra Vora1 shared entity · DIN 01331707
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 1 August 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.