Director · DIN 07849015
Naveen Kumar
Naveen Kumar holds 11 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 11
- At active entities
- 11
- DIN
- 07849015
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified December 2025. One-time unlock, no subscription.
Directorships · 11 of 11
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Crescendo Infosolutions Private Limited | Director | Active | U72300UP2010PTC039213 |
| Crescendo Consultancy Services Private Limited | Director | Active | U74140WB2010PTC150782 |
| Crescendo Infraproject Private Limited | Director | Active | U45201UP2009PTC037856 |
| Crescendo Agriculture Private Limited | Director | Active | U01400WB2010PTC151312 |
| Crescendo Energy Private Limited | Director | Active | U40102WB2010PTC151292 |
| Crescendo Power Private Limited | Director | Active | U40102WB2010PTC151294 |
| Crescendo Infrastructure Development Private Limited | Director | Active | U45400WB2010PTC150783 |
| Crescendo Hospitality Private Limited | Director | Active | U74900WB2010PTC151313 |
| Crescendo Tours & Travels Private Limited | Director | Active | U63040WB2010PTC151462 |
| Crescendo Technologies Private Limited | Director | Active | U72200WB2010PTC150777 |
| Crescendo Retail Private Limited | Director | Active | U52190WB2010PTC151306 |
Sits on boards with
- Anmol Sharma11 shared entities · DIN 02606425
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.