Director · DIN 03311668
Kokila Mahesh Chandra Pranlal Sanghvi
Kokila Mahesh Chandra Pranlal Sanghvi holds 18 directorships on the MCA register, 17 of them at entities that are currently active.
- Directorships
- 18
- At active entities
- 17
- DIN
- 03311668
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 18 of 18
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Automotive Mobility Private Limited | Director | Active | U45200TS2025PTC193919 |
| Automotive Business Solutions Private Limited | Director | Active | U50401TG2021PTC152717 |
| Aml Business Solutions Private Limited | Director | Active | U50400TG2021PTC152569 |
| Aml Infosystems Private Limited | Director | Active | U72900TG2018PTC126810 |
| Mps Motors Private Limited | Director | Active | U50401TG2018PTC126502 |
| Automotive Environmental Solutions Private Limited | Director | Active | U90009TG2017PTC121317 |
| Ampoil Apar Lubricants Private Limited | Director | Active | U50500TG2017PTC118369 |
| Aml Financial Services Private Limited | Director | Active | U65999TG2016PTC112275 |
| Contego Re-Insurance Broking Services Private Limited | Director | Strike Off | U66030TG2013PTC090930 |
| Relleno Insurance Broking Services Private Limited. | Director | Active | U66020TG2003PTC042235 |
| Darshana Logistics Solutions Private Limited | Director | Active | U60232TG2000PTC034394 |
| Pps Business Solutions Private Limited | Director | Active | U50102TG2014PTC096286 |
| Olympus Motors Private Limited | Director | Active | U34103TG2007PTC055658 |
| Auto Solutions Private Limited | Director | Active | U34200TG2012PTC083310 |
| Pps Motors Private Limited | Director | Active | U50404TG2010PTC071634 |
| Momentum Motors LLP | Designated Partner | Active | ACE-7053 |
| Aml Motors Private Limited | Individual Promoter | Active | U50404TG2021PTC152336 |
| Automotive Motors Private Limited | Individual Promoter | Active | U50400TG2018PTC128287 |
Sits on boards with
- Rajiv Mahesh Sanghvi18 shared entities · DIN 00322203
- Dheeraj Bora1 shared entity · DIN 06602769
- Ganesh Ramachandra Aiyer Tarakkad1 shared entity · DIN 03560204
- Harsh Mehta1 shared entity · DIN 09774007
- Madhu Raghunath1 shared entity · DIN 07105749
- Srinivasa Raghavan Gopalan1 shared entity · DIN 06683396
- Sundar Subramanian1 shared entity · DIN 09009682
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 11 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.