Director · DIN 01721019
Kabita Paik
Kabita Paik holds 19 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 19
- At active entities
- 19
- DIN
- 01721019
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified December 2025. One-time unlock, no subscription.
Directorships · 19 of 19
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Aphoradite Properties Private Limited | Director | Active | U70100WB2021PTC248767 |
| Ofir Realty Private Limited | Director | Active | U45203WB2021PTC248464 |
| Makenam Realty Private Limited | Director | Active | U70109WB2021PTC248461 |
| Laird Realty Private Limited | Director | Active | U70109WB2021PTC248385 |
| Cinzia Realty Private Limited | Director | Active | U70109WB2021PTC248393 |
| Luz Realty Private Limited | Director | Active | U70109WB2021PTC248405 |
| Yoshi Realty Private Limited | Director | Active | U70109WB2021PTC248359 |
| Zeke Realty Private Limited | Director | Active | U70109WB2021PTC248334 |
| Urbun Fiesta The Club Private Limited | Director | Active | U74999WB2019PTC230110 |
| Bengal Abasan Builder Private Limited | Director | Active | U70102WB2015PTC207311 |
| Paik Exim Private Limited | Director | Active | U51909WB2015PTC206693 |
| Accipitral Hotel Inn Private Limited | Director | Active | U74900WB2012PTC189499 |
| Galaxtric Abasan Private Limited | Director | Active | U74900WB2012PTC189339 |
| Accipitral Infracon Private Limited | Director | Active | U74900WB2012PTC189340 |
| Bangabhumi Abasan Private Limited | Director | Active | U74900WB2012PTC189342 |
| Urban Abasan PVT LTD | Director | Active | U70101WB2006PTC109830 |
| Abhinandan Health Care Private Limited | Individual Promoter | Active | U85300WB2020PTC240953 |
| Kawau Realty Private Limited | Individual Promoter | Active | U70100WB2021PTC248467 |
| Amell Properties Private Limited | Individual Promoter | Active | U70109WB2021PTC249082 |
Sits on boards with
- Bhola Paik19 shared entities · DIN 01720902
- Mintu Kumar Singh1 shared entity · DIN 09320415
- Soumen Gayen1 shared entity · DIN 09320416
- Tapas Ghosh1 shared entity · DIN 08916104
- Uttam Saha1 shared entity · DIN 08942667
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.