Director · DIN 08302079
Israel Abraham
Israel Abraham holds 10 directorships on the MCA register, 8 of them at entities that are currently active.
- Directorships
- 10
- At active entities
- 8
- DIN
- 08302079
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified January 2025. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Elia Dimapur Benefit Fund Nidhi Limited | Director | Active | U65929NL2020PLN013522 |
| Elia Silchar Benefit Fund Nidhi Limited | Director | Active | U65929AS2020PLN020198 |
| Elia Kangleipak Benefit Fund Nidhi Limited | Director | Active | U65990MN2020PLN014103 |
| Noah Pharmaceutical Services Private Limited | Director | Strike Off | U51397TN2020PTC136003 |
| Elia Benefit Fund Nidhi Limited | Director | Active | U65990TN2019PLN132240 |
| Eliafinance India Limited | Director | Active | U65999TN2019PLC129193 |
| Banyan Trading Private Limited | Director | Active | U65999TN2019PTC127708 |
| Elia Newlife Trading Private Limited | Director | Active | U65999TN2018PTC126541 |
| Elia Chit Funds Private Limited | Director | Active | U65992TN2018PTC126274 |
| Blessy Housing Private Limited | Individual Promoter | Strike Off | U70200TN2019PTC128195 |
Sits on boards with
- . Joshua Muthukalai10 shared entities · DIN 08302078
- . Deepan3 shared entities · DIN 08753578
- Baskar Veerasamy2 shared entities · DIN 08448559
- Shyam Prabahar .2 shared entities · DIN 08448558
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 10 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.