Director · DIN 01653895
Indira Sahu
Indira Sahu holds 7 directorships on the MCA register.
- Directorships
- 7
- At active entities
- 0
- DIN
- 01653895
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Swarnajyothi Agro & Exports India Private Limited | Director | Strike Off | U01403TG2012PTC080054 |
| R P V S Renewable Energies Private Limited | Director | Strike Off | U40108TG2012PTC079407 |
| Mivs Biogreen Energies Private Limited | Director | Strike Off | U40300TG2012PTC079370 |
| R P V S Infrastructure Private Limited | Director | Strike Off | U45203TG2011PTC072772 |
| Indrabathi Energies Private Limited | Director | Amalgamated | U40109TG2008PTC062327 |
| Vanishekar Green Energy Private Limited | Director | Amalgamated | U01403TG2008PTC059786 |
| Swarnajyothi Agro And Exports Limited | Whole-time director | Amalgamated | U15143TG2003PLC041697 |
Sits on boards with
- Manmohan Sahu7 shared entities · DIN 00029606
- Janardhanam V S2 shared entities · DIN 00042500
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.