Director · DIN 06554889
Himanshu Singh
Himanshu Singh holds 9 directorships on the MCA register, 7 of them at entities that are currently active.
- Directorships
- 9
- At active entities
- 7
- DIN
- 06554889
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 9 of 9
| Entity | Role | Status | Identifier |
|---|---|---|---|
| 5e Education Private Limited | Director | Active | U74999UP2018PTC102626 |
| Kriti Digitech Private Limited | Director | Active | U74999UP2016PTC087783 |
| Spond Publishers Private Limited | Director | Active | U22219UP2016PTC087737 |
| Kritikids Health Care Private Limited | Director | Active | U74120UP2015PTC072757 |
| Kriti Prakashan And Printers Private Limited | Director | Active | U22190UP2013PTC060066 |
| Kriti Printers And Publishers Private Limited | Director | Active | U74900UP2009PTC038283 |
| Kriti Prakashan Private Limited | Whole-time director | Under CIRP | U22110UP2000PTC025494 |
| Digi Nurture Private Limited | Individual Promoter | Active | U80904UP2020PTC130303 |
| Kriti Sons Private Limited | Individual Promoter | Strike Off | U74999UP2016PTC087781 |
Sits on boards with
- Arvind Singh9 shared entities · DIN 01220814
- Madhu Singh1 shared entity · DIN 09105410
- Pankaj Srivastava1 shared entity · DIN 09105633
- Pramila Singh1 shared entity · DIN 01266401
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.