Director · DIN 00907813
Girish Poddar
Girish Poddar holds 18 directorships on the MCA register, 16 of them at entities that are currently active.
- Directorships
- 18
- At active entities
- 16
- DIN
- 00907813
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 18 of 18
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Chandak Syntex PVT LTD | Director | Active | U17119MH1989PTC052423 |
| The Podar Mills Limited | Director | Active | U17120MH1926PLC001270 |
| Podar Spinning Mills, PVT LTD | Director | Active | U17111RJ1985PTC003367 |
| Trugold Buildtech Private Limited | Director | Active | U45201RJ2007PTC024522 |
| Podar Organization Private Limited | Director | Active | U51109RJ1970PTC038224 |
| Acm Network Private Limited | Director | Active | U51311RJ2002PTC017589 |
| Vanijya Impex Private Limited | Director | Active | U51900RJ1993PTC037523 |
| Goldway Enterprises Private Limited | Director | Active | U52190RJ2007PTC024505 |
| Trugold Consultancy And Trading Private Limited | Director | Active | U52190RJ2007PTC024510 |
| Arunodaya Leafin Private Limited | Director | Active | U67120RJ1996PTC038220 |
| Vps Business Consultancy Private Limited | Director | Active | U74140RJ1998PTC038232 |
| Woodward Impex Private Limited | Director | Active | U51900RJ1993PTC037510 |
| Truway Enterprises Private Limited | Director | Active | U52190RJ2007PTC024506 |
| Poddar Academic Institutions Private Limited | Director | Active | U25201RJ1998PTC014930 |
| Landmark Finloan PVT LTD | Director | Strike Off | U67120RJ1995PTC010508 |
| Mohan Township And Colonizers Private Limited | Director | Active | U45201RJ2005PTC021313 |
| Suwarn Path Edutech Ventures Private Limited | Director | Active | U80302RJ2006PTC022235 |
| Reward Finvest Private Limited | Director | Strike Off | U65990MH1997PTC106667 |
Sits on boards with
- Abhishek Poddar15 shared entities · DIN 01652285
- Kamla Poddar15 shared entities · DIN 01455486
- Satyanarayan Gupta5 shared entities · DIN 01487987
- Indu Jain2 shared entities · DIN 01488032
- Ateeq Ahmed1 shared entity · DIN 06784548
- Hanuman Prasad Jat1 shared entity · DIN 01674118
- Ravikumar Arunkumar Randar1 shared entity · DIN 01202886
- Satyanarayan Rameshwarlal Randar1 shared entity · DIN 01199221
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.