Director · DIN 07745802
Divya Rajasekharan
Divya Rajasekharan holds 10 directorships on the MCA register.
- Directorships
- 10
- At active entities
- 0
- DIN
- 07745802
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 10 of 10
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Pavagada Renewable Energy Private Limited | Director | Strike Off | U31904TN2017PTC120192 |
| Shailapura Renewable Energy Private Limited | Director | Strike Off | U31101TN2017PTC120159 |
| Jamkhambhaliya Renewable Energy Private Limited | Director | Strike Off | U31900TN2017PTC120169 |
| Bina Renewable Power Private Limited | Director | Strike Off | U31909TN2017PTC120180 |
| Jata Shankar Renewable Power Private Limited | Director | Strike Off | U31900TN2017PTC120175 |
| Siruvanur Renewable Energy Private Limited | Director | Strike Off | U31109TN2017PTC120147 |
| Shujalpur Renewable Energy Private Limited | Director | Strike Off | U31909TN2017PTC120117 |
| Nandasura Renewable Energy Private Limited | Director | Strike Off | U31900TN2017PTC120083 |
| Munirabad Renewable Energy Private Limited | Director | Strike Off | U31906TN2017PTC120061 |
| Arasur Renewable Energy Private Limited | Director | Strike Off | U31909TN2017PTC120071 |
Sits on boards with
- Ganapathy Subramanian10 shared entities · DIN 06746810
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 14 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.