Director · DIN 00202162
Chinnasamy Rajagopalan Jayasankar
Chinnasamy Rajagopalan Jayasankar holds 17 directorships on the MCA register, 14 of them at entities that are currently active.
- Directorships
- 17
- At active entities
- 14
- DIN
- 00202162
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 17 of 17
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Puthu Perungalathur Benefit Fund Nidhi Limited | Director | Active | U65991TN1992PLC023445 |
| Jayapriya Chits (Karnataka) Private Limited | Director | Active | U65992KA2022PTC166458 |
| Jayapriya Grama Valarchi Micro Chits Private Limited | Director | Active | U65992TN2022PTC153280 |
| Jayapriya Grama Valarchi Foundation | Director | Active | U85300TN2022NPL153276 |
| Jayapriya Property Developers Private Limited | Director | Active | U45309TN2021PTC144674 |
| Jayapriya Sands Private Limited | Director | Active | U74999TN2019PTC129961 |
| Jayapriya Jewellers Private Limited | Director | Strike Off | U52393TN2014PTC095053 |
| Jayapriya Publications Private Limited | Director | Active | U22219TN2014PTC094823 |
| Jayapriya Dairy Farm Private Limited | Director | Strike Off | U15200TN2010PTC078246 |
| Jayapriya Property Developers Private Limited | Director | Strike Off | U70102TN2010PTC075841 |
| Jayapriya Life Investment Growth Private Limited | Director | Active | U74900PY2009PTC002372 |
| Jayapriya Hotels P LTD | Director | Active | U55101TN1995PTC033804 |
| Jayapriya Chit Funds Private Limited | Managing Director | Active | U65991TN1992PTC024080 |
| Jaya Veeran Spirits And Distilleries Private Limited | Individual Promoter | Active | U15400TN2022PTC152873 |
| Jayapriya Grama Valarchi Nidhi Limited | Individual Promoter | Active | U65990TN2022PLN155260 |
| Realone Media Private Limited | Individual Promoter | Active | U92100TN2022PTC155281 |
| Jayapriya Food Products Private Limited | Individual Promoter | Active | U15134TN2019PTC130729 |
Sits on boards with
- Anitha Jayasankar13 shared entities · DIN 00215397
- . Kasthuri Rajagopalan12 shared entities · DIN 00211372
- . Chinnaraj3 shared entities · DIN 08461225
- . Padmapriya2 shared entities · DIN 00210716
- Cingaravelu Selvaraj2 shared entities · DIN 10253147
- . .1 shared entity · DIN AACPR0853Q
- . .1 shared entity · DIN AAJPR4088G
- . Deepak Anand Padmanabhan1 shared entity · DIN 08885019
- . Sivachandran1 shared entity · DIN 10253134
- Chinnasamy Rajagopalan1 shared entity · DIN 00211342
- Nagarajan Ramasamy1 shared entity · DIN 06399162
- Ramachandran Akash1 shared entity · DIN 09666290
- Ramamoorthy Sivasubramanian1 shared entity · DIN 08521443
- Ramamoorthy Tamilselvan1 shared entity · DIN 08521444
- Rangesh Venugopal1 shared entity · DIN 03115502
- Revathy Mohanaraman .1 shared entity · DIN 03079921
- Somasundaram Jagadeesan1 shared entity · DIN 08292046
- Veeraraghavan Srinivasan Kasthuri1 shared entity · DIN 07669793
- Venugopal Rangaswamy1 shared entity · DIN 03115492
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 3 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.