Director · DIN 00170423
Charan Singh
Charan Singh holds 12 directorships on the MCA register, 2 of them at entities that are currently active.
- Directorships
- 12
- At active entities
- 2
- DIN
- 00170423
- Disqualified
- No
Contact
Mobile number on file
Unlock contactSourced from MCA filings, last verified May 2026. One-time unlock, no subscription.
Directorships · 12 of 12
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Bestbuy Marketing Limited | Director | Strike Off | U51101DL2009PLC196968 |
| Seasons Marketing Limited | Director | Strike Off | U51909DL2006PLC146287 |
| Msl Marketing Limited | Director | Strike Off | U51909CH1997PLC019350 |
| Antartic Services Private Limited | Director | Strike Off | U74899DL1988PTC032983 |
| Vaman Portfolio Management Services Private Limited | Director | Strike Off | U74899DL1992PTC049792 |
| Uprise Marketing Private Limited | Director | Strike Off | U74899DL1993PTC054742 |
| Canon Marketing Private Limited | Director | Active | U74899DL1993PTC054758 |
| Crux Credit And Portfolio Private Limited | Director | Strike Off | U65990DL1993PTC055036 |
| Abridge Credit & Portfolio Private Limited | Director | Strike Off | U74899DL1993PTC055168 |
| C D Leasing And Investment Private Limited | Director | Strike Off | U74899DL1992PTC047130 |
| Msl Finance Private Limited | Director | Strike Off | U74899DL1994PTC057241 |
| Milk Specialities Limited | Whole-time director | Active | L15209PB1991PLC011622 |
Sits on boards with
- Sukhvinder Kaur11 shared entities · DIN 00170307
- Jagjeet Singh4 shared entities · DIN 00169914
- Bhupinder Singh2 shared entities · DIN 00372188
- Abhay Pal Gupta1 shared entity · DIN 00421536
- Inderjit Singh Dua1 shared entity · DIN 01295836
- Jagat Jit Singh1 shared entity · DIN 02505906
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.