Director · DIN 03471224
Bipin Kumar
Bipin Kumar holds 11 directorships on the MCA register, 10 of them at entities that are currently active.
- Directorships
- 11
- At active entities
- 10
- DIN
- 03471224
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified November 2025. One-time unlock, no subscription.
Directorships · 11 of 11
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Vnex Holidays India Private Limited | Director | Active | U79110UP2026PTC250638 |
| Vnex Herbal India Private Limited | Director | Active | U21003UP2026PTC250622 |
| Bandhan Nirman Private Limited | Director | Active | U68100UP2026PTC250255 |
| Beemabazaar India Private Limited | Director | Active | U47595UP2026PTC249088 |
| Bandhan Real Estates India Private Limited | Director | Active | U68100UP2026PTC248945 |
| Collaborb Private Limited | Director | Active | U73100UP2025PTC227684 |
| Vipaquapure Industries Private Limited | Director | Active | U49230UP2022PTC171714 |
| Vipsa Industries India Private Limited | Director | Active | U49230UP2019PTC114449 |
| Bandhan Infrasolutions India Private Limited | Director | Active | U70200UP2018PTC104991 |
| Bandhan Infraestate Private Limited | Director | Active | U70102UP2014PTC067414 |
| Securelife Mgl Advisores Private Limited | Director | Strike Off | U74120UP2011PTC044014 |
Sits on boards with
- Ashish Kumar4 shared entities · DIN 08383284
- Ashok Kumar Yadav3 shared entities · DIN 07559359
- Anit Singh2 shared entities · DIN 06852051
- Pramod Kumar Panday2 shared entities · DIN 03192896
- Anjali Singh1 shared entity · DIN 11024920
- Becha Lal1 shared entity · DIN 03467698
- Rina Pandey1 shared entity · DIN 11024917
- Suresh Chandra Srivastava1 shared entity · DIN 11189771
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.