Director · DIN 08974857
Arjun Singh
Arjun Singh holds 7 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 7
- DIN
- 08974857
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified August 2025. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Liberal Technology Solutions Private Limited | Director | Active | U82200DL2023PTC412811 |
| Darkside Orbit Infotech India Private Limited | Director | Active | U92419UR2021PTC013053 |
| Redfisher Infotech India Private Limited | Director | Active | U92490UR2021PTC013054 |
| North Shade India Private Limited | Director | Active | U67190UR2021PTC012582 |
| Snowfall Finance India Private Limited | Director | Active | U67100UR2021PTC012581 |
| Blue Heaven Infotech India Private Limited | Director | Active | U72900UR2021PTC012544 |
| Fly High Recovery Agent Private Limited | Individual Promoter | Active | U67100UR2020PTC011805 |
Sits on boards with
- Arjun Giri Goswami3 shared entities · DIN 09201476
- Shekhar Chandra2 shared entities · DIN 09201487
- Prem Singh Mahara1 shared entity · DIN 08593646
- Ritu Bisht1 shared entity · DIN 10125622
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 8 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.