Director · DIN 00176413
. Anandalakshmi
. Anandalakshmi holds 7 directorships on the MCA register, all of them at entities that are currently active.
- Directorships
- 7
- At active entities
- 7
- DIN
- 00176413
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified March 2026. One-time unlock, no subscription.
Directorships · 7 of 7
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Southern Sunlight Private Limited | Director | Active | U35105TZ2024PTC031386 |
| Etnernally Green Private Limited | Director | Active | U35105TZ2024PTC031384 |
| Urvang Agro Private Limited | Director | Active | U35105TZ2022PTC038016 |
| D.A.R Paradise Private Limited | Director | Active | U36911TZ2015PTC021298 |
| Sahana Jewellery Exports Private Limited | Director | Active | U27205TZ1993PTC004196 |
| Dambo Farms Private Limited | Individual Promoter | Active | U35105TZ2022PTC037987 |
| South Lake Farms Private Limited | Individual Promoter | Active | U35105TZ2022PTC038011 |
Sits on boards with
- Devatha Ramachandran Ragunath3 shared entities · DIN 00176474
- Devatha Koushik Deepikaa1 shared entity · DIN 08619046
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.