Director · DIN 00286599
Alfred Fernandes
Alfred Fernandes holds 23 directorships on the MCA register, 8 of them at entities that are currently active.
- Directorships
- 23
- At active entities
- 8
- DIN
- 00286599
- Disqualified
- No
Contact
Email address and mobile number on file
Unlock contactSourced from MCA filings, last verified April 2026. One-time unlock, no subscription.
Directorships · 23 of 23
| Entity | Role | Status | Identifier |
|---|---|---|---|
| Tahira Computers Private Limited | Director | Active | U80903GA1999PTC002742 |
| Blue Oak Properties Private Limited | Director | Strike Off | U70102GA2009PTC006097 |
| Jupiter Farmlands Private Limited | Director | Strike Off | U01403GA2009PTC006081 |
| Fox Land Holdings Private Limited | Director | Strike Off | U70102GA2009PTC006082 |
| Hexagon Properties Private Limited | Director | Strike Off | U70102GA2009PTC006083 |
| Lily Land Holdings Private Limited | Director | Strike Off | U70102GA2009PTC006084 |
| Daffodil Land Holdings Private Limited | Director | Strike Off | U70102GA2009PTC006085 |
| River Ash Land Holdings Private Limited | Director | Strike Off | U70102GA2009PTC006087 |
| Pluto Farmlands Private Limited | Director | Strike Off | U70102GA2009PTC006080 |
| Wolf Farms Private Limited | Director | Strike Off | U01403GA2009PTC006079 |
| Sporting Clube De Goa Private Limited | Director | Active | U92412GA2008PTC005820 |
| Lazy Lagoon Resorts (Goa) Private Limited | Director | Strike Off | U55101GA2008PTC005628 |
| Prism Land Developments Private Limited | Director | Active | U70200GA2008PTC005621 |
| Scorpion Land Developments Private Limited | Director | Strike Off | U70101GA2008PTC005612 |
| Farmers Farmland Private Limited | Director | Active | U01100GA2008PTC005604 |
| Silver Fox Properties Private Limited | Director | Strike Off | U70101GA2008PTC005605 |
| Models Land Holdings Private Limited | Director | Strike Off | U70200GA2008PTC005602 |
| Matrix Land Holdings Private Limited | Director | Active | U70200GA2008PTC005606 |
| Meridien Land Developments Private Limited | Director | Active | U70200GA2008PTC005607 |
| Golden Arrow Land Holdings Private Limited | Director | Active | U70200GA2008PTC005608 |
| Knowledge And Hospitality Services Private Limited | Director | Strike Off | U55101GA2007PTC005399 |
| Ourem Food Specialities Private Limited | Director | Strike Off | U52209GA2000PTC002830 |
| Aqua Resorts And Spa Private Limited | Director | Active | U45203GA2001PTC002946 |
Sits on boards with
- Natalina Estela Vaz22 shared entities · DIN 01638078
- Peter Socorro Vaz12 shared entities · DIN 00288272
- Danira Vaz11 shared entities · DIN 09021881
- Diogo Nathan Vaz11 shared entities · DIN 09021831
- Edgar Braz Afonso1 shared entity · DIN 01633670
Compiled from filings with the Ministry of Corporate Affairs, Government of India. Register data as of 2 Aug 2026. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.