Loading ...
Last updated 5 months ago
U74999UR2017PTC007665
Active
007665
9 years 4 months
ROC Uttarakhand
Board Members
2
Executive Team
1
Past Directors
5
Current Leadership
3
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 15-Mar-2017 | |
| Additional Director | 27-Mar-2024 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 15-Mar-2017 | 20-Mar-2023 | |
| Director | 15-Mar-2017 | 11-Nov-2024 | |
| Director | 20-Mar-2023 | 18-Jan-2024 | |
| Additional Director | 01-Jun-2023 | 29-Sep-2023 | |
| Director | 30-Sep-2023 | 18-Jan-2024 | |
| Additional Director | 18-Jan-2024 | 27-Mar-2024 |
Executive Team (1)
Board Members (2)
1y 11m 1 Year Interval