Loading ...
Last updated 2 years ago
U80902UP2022PTC161258
Active
161258
4 years 4 months
ROC Kanpur
Board Members
4
Executive Team
0
Past Directors
1
Current Leadership
4
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 25-Mar-2022 | |
| Director | 25-Mar-2022 | |
| Director | 25-Mar-2022 | |
| Director | 25-Mar-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Director | 25-Mar-2022 | 29-Jul-2025 |
Executive Team (0)
Board Members (4)
11 Months 6 Months Interval