Loading ...
Last updated 1 year ago
U93030MH2012PTC237846
Active
237846
13 years 8 months
ROC Mumbai
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 12-Nov-2012 | |
| Director | 12-Nov-2012 | |
| Director | 12-Nov-2012 | |
| Director | 07-Sep-2020 | |
| Director | 13-Nov-2020 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
2y 9m 1y 5m Interval