Company · U51900HR2007PTC037296
Virtus Exports & Imports Private Limited
Virtus Exports & Imports Private Limited is an active company, incorporated in 2007, registered in Gurgaon. 4 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2007
- Paid-up capital
- ₹1.04 cr
- Authorised
- ₹1.5 cr
- Directors
- 4
Directors and officers · 4
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Ashok Kumar Sood | Director | 2007 | Serving | 01807476 |
| Divya Sharma | Director | 2009 | Serving | 02437928 |
| Adity Sood | Director | 2009 | Serving | 02563971 |
| Arjun Sharma | Director | 2025 | Serving | 11077879 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2024 | Annual return | Filed 4 Mar 2025 |
| 31/03/2024 | Balance sheet | Filed 4 Mar 2025 |
| 31/03/2023 | Annual return | Filed 22 Dec 2023 |
| 31/03/2023 | Balance sheet | Filed 29 Oct 2023 |
| 31/03/2022 | Annual return | Filed 26 Dec 2022 |
| 31/03/2022 | Balance sheet | Filed 24 Dec 2022 |
| 31/03/2021 | Annual return | Filed 31 Mar 2022 |
| 31/03/2021 | Balance sheet | Filed 14 Mar 2022 |
| 31/03/2020 | Annual return | Filed 1 Mar 2021 |
| 31/03/2020 | Balance sheet | Filed 27 Feb 2021 |
| 31/03/2019 | Annual return | Filed 23 Dec 2019 |
| 31/03/2019 | Balance sheet | Filed 14 Dec 2019 |
| 31/03/2018 | Annual return | Filed 30 Dec 2018 |
| 31/03/2018 | Balance sheet | Filed 12 Jan 2019 |
| 31/03/2017 | Annual return | Filed 19 Dec 2017 |
| 31/03/2017 | Balance sheet | Filed 19 Dec 2017 |
| 31/03/2016 | Annual return | Filed 11 Jan 2017 |
| 31/03/2016 | Balance sheet | Filed 11 Jan 2017 |
| 31/03/2015 | Annual return | Filed 27 Nov 2015 |
| 31/03/2015 | Balance sheet | Filed 30 Dec 2015 |
| 31/03/2014 | Annual return | Filed 29 Dec 2014 |
| 31/03/2014 | Balance sheet | Filed 29 Dec 2014 |
| 31/03/2013 | Annual return | Filed 28 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 26 Oct 2013 |
| 31/03/2012 | Annual return | Filed 19 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 6 Nov 2012 |
| 31/03/2011 | Annual return | Filed 22 Nov 2011 |
| 31/03/2011 | Balance sheet | Filed 29 Oct 2011 |
| 31/03/2010 | Annual return | Filed 22 Nov 2010 |
| 31/03/2010 | Balance sheet | Filed 22 Nov 2010 |
| 31/03/2009 | Annual return | Filed 25 Nov 2009 |
| 31/03/2009 | Balance sheet | Filed 25 Nov 2009 |
| 31/03/2008 | Annual return | Filed 25 Nov 2009 |
| 31/03/2008 | Balance sheet | Filed 25 Nov 2009 |
Registration
- Registered office
- H. No. 701 Sector-15, Phase -IiGurgaon, Haryana, 122001
- Registrar
- ROC Delhi
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Sept 2024
- Last balance sheet
- 31 Mar 2024
- Registration number
- 037296
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.