Company · U74999DL2005PTC137714
Vimla Energy Private Limited
Vimla Energy Private Limited is an active company, incorporated in 2005, registered in Delhi. 3 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 2005
- Paid-up capital
- ₹30.88 lakh
- Authorised
- ₹35 lakh
- Directors
- 3
Directors and officers · 3
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Munish Kumar Gupta | Director | 2010 | Serving | 02803646 |
| Shradhendra Kumar | Director | 2014 | Serving | 07024999 |
| Mamta Gupta | Director | 2014 | Serving | 07036388 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2012 | Annual return | Not filed |
| 31-03-2012 | Balance sheet | Not filed |
| 31-03-2011 | Annual return | Not filed |
| 31-03-2011 | Balance sheet | Not filed |
| 31-03-2010 | Annual return | Not filed |
| 31-03-2010 | Balance sheet | Not filed |
| 31-03-2009 | Annual return | Not filed |
| 31-03-2009 | Balance sheet | Not filed |
| 31-03-2008 | Annual return | Not filed |
| 31-03-2008 | Balance sheet | Not filed |
Registration
- Registered office
- C-503 Mayurdhwaj Apartments Plot No. 60 I.P. ExtentionDelhi, Delhi, 110092
- Registrar
- ROC Delhi
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 May 2012
- Last balance sheet
- 31 Mar 2012
- Registration number
- 137714
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.