Company · U67120JK1996PTC001582
Venus Star Investments Private Limited
Venus Star Investments Private Limited is an active company, incorporated in 1996, registered in Jammu. 7 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1996
- Paid-up capital
- ₹2.25 cr
- Authorised
- ₹3 cr
- Directors
- 7
Directors and officers · 8
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Suman Sharma | Director | 2012 | Serving | 00939090 |
| Sushil Kumar | Director | 2012 | Serving | 02740923 |
| Aditya Magotra | Director | 2014 | Serving | 06748652 |
| Mohan Lal | Director | 2016 | Serving | 07391448 |
| Sanjeev Kumar Khajuria | Director | 2016 | Serving | 07441611 |
| Balbir Singh | Director | 2016 | Serving | 01559297 |
| Rachit Magotra | Director | 2020 | Serving | 08558668 |
| Satya Devi | Director | 2016 | Ceased 2006 | 01627288 |
7 currently serving, 1 ceased.
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 23 Mini Jda Complex, Nehru MarketJammu, Jammu & Kashmir, 180004
- Registrar
- ROC Jammu
- Class
- Private
- Category
- Company limited by shares · Non-government company
- Last AGM
- 16 Sept 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 001582
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.