Loading ...
Last updated 2 years ago
U51100GJ2005PTC045608
Active
045608
21 years 4 months
ROC Ahmedabad
Board Members
2
Executive Team
0
Past Directors
3
Current Leadership
2
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 30-Sep-2021 | |
| Director | 30-Sep-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Whole-time director | 03-Mar-2005 | 01-Nov-2017 | |
| Additional Director | 01-Apr-2021 | 29-Sep-2021 | |
| Additional Director | 31-Dec-2019 | 30-Oct-2020 | |
| Director | 30-Oct-2020 | 04-Feb-2022 | |
| Additional Director | 22-Jul-2022 | 30-Sep-2022 | |
| Director | 04-Feb-2022 | 22-Jul-2022 |
Executive Team (0)
Board Members (2)
1 Year 6 Months Interval