Company · L67120DL1992PLC048983
Urja Global Limited
Urja Global Limited is an active company, incorporated in 1992, registered in New Delhi. 12 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1992
- Paid-up capital
- ₹53.39 cr
- Authorised
- ₹100 cr
- Directors
- 12
Directors and officers · 12
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Payal Sharma | Director | 2015 | Serving | 07190616 |
| Prithwi Chand Das | 2015 | Serving | 07224038 | |
| Yogesh Kumar Goyal | Director | 2016 | Serving | 01644763 |
| Puneet Kumar Mohlay | Director | 2017 | Serving | 01855702 |
| Mita Sinha | Director | 2018 | Serving | 08067460 |
| Kamal Kumar Sharma | Director | 2021 | Serving | 10335447 |
| Mohan Jagdish Agarwal | Director | 2021 | Serving | 07627568 |
| Gaurav Aggarwal | Individual Promoter | 2022 | Serving | 09200787 |
| Preeti Kataria | Manager/Secretary | 2022 | Serving | 07895680 |
| Priyanka Rani | Manager/Secretary | 2023 | Serving | 08265701 |
| Gajanand Gupta | Director | 2023 | Serving | 01819397 |
| Sushil Kumar Dubey | Manager/Secretary | 2024 | Serving | 06935545 |
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31-03-2023 | Annual return | Not filed |
| 31-03-2023 | Balance sheet | Not filed |
| 31-03-2021 | Annual return | Not filed |
| 31-03-2021 | Balance sheet | Not filed |
Registration
- Registered office
- 3, Gagan ViharNa, East DelhiNew Delhi, Delhi, 110092
- Registrar
- ROC Delhi
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 31 May 2023
- Last balance sheet
- 31 Mar 2023
- Registration number
- 048983
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.