Loading ...
Click update now to get latest data
AAY-0883
Active
4 years 11 months
ROC Ernakulam
Board Members
9
Executive Team
0
Past Directors
0
Current Leadership
9
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 06-Aug-2021 | |
| Designated Partner | 06-Aug-2021 | |
| Designated Partner | 06-Aug-2021 | |
| Designated Partner | 01-Jan-2022 | |
| Designated Partner | 01-Jan-2022 | |
| Designated Partner | 01-Jan-2022 | |
| Designated Partner | 01-Jan-2022 | |
| Designated Partner | 01-Jan-2022 | |
| Designated Partner | 01-Jan-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (9)
1 Year 6 Months Interval