Loading ...
Last updated 5 months ago
U31909KA1982PTC004963
Active
004963
43 years 10 months
ROC Bangalore
Board Members
5
Executive Team
0
Past Directors
2
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Director | 22-Sep-1982 | |
| Director | 22-Sep-1982 | |
| Managing Director | 22-Sep-1982 | |
| Director | 31-Mar-1998 | |
| Director | 30-Sep-2022 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date |
|---|---|---|---|
| Additional Director | 25-May-2022 | 30-Sep-2022 | |
| Director | 30-Sep-2022 | 27-Oct-2023 | |
| Additional Director | 27-Jun-2022 | 30-Sep-2022 |
Executive Team (0)
Board Members (5)
8y 10m 4y 5m Interval