Company · U27109MH1993PLC074950
Topworth Urja & Metals Limited
Topworth Urja & Metals Limited is an active company, incorporated in 1993, registered in Mumbai. 13 people are currently on record as directors and officers.
- Status
- Active
- Incorporated
- 1993
- Paid-up capital
- ₹1 cr
- Authorised
- ₹58 cr
- Directors
- 13
- Open charges
- 2
Directors and officers · 14
| Name | Role | Since | Status | DIN |
|---|---|---|---|---|
| Harshraj Shantilal Bagmar | Director | 2015 | Serving | 06939529 |
| Manish Kumar | Director | 2018 | Serving | 08232682 |
| Rahul Singh | Director | 2020 | Serving | 07477748 |
| Kaushal Ameta | Director | 2021 | Serving | 02143786 |
| Abhay Narendra Lodha | Director | 2021 | Serving | 00052194 |
| Akhtar Husain Siddiqui | Director | 2021 | Serving | 01974717 |
| Avil Jerome Menezes | Director | 2023 | Serving | 07151256 |
| Rajib Ranjan Guha | Director | 2025 | Serving | 09338767 |
| Chandani Poddar | Director | 2025 | Serving | 01509023 |
| Manmohan Dhanuka | Director | 2025 | Serving | 07976017 |
| Hariom Patidar | Director | 2025 | Serving | 10631680 |
| Devyani Chhajed | Director | 2025 | Serving | 10276186 |
| Rajendra Prasad Gupta | Director | 2025 | Serving | 09064575 |
| Shraddha Tripathi | Director | 2021 | Ceased 2023 | 08779623 |
13 currently serving, 1 ceased.
Registered charges · 2
- Open
- 2 of 2
- Secured amount
- ₹290.86 cr
- Charge holders
- Others · State Bank Of India
- Latest event
- 16 Nov 2017
Filing history
| Financial year | Filing | Status |
|---|---|---|
| 31/03/2022 | Balance sheet | Filed 28 Mar 2023 |
| 31/03/2020 | Annual return | Filed 1 Dec 2021 |
| 31/03/2020 | Balance sheet | Filed 3 Dec 2021 |
| 31/03/2019 | Annual return | Filed 17 Apr 2021 |
| 31/03/2019 | Balance sheet | Filed 4 May 2021 |
| 31/03/2018 | Annual return | Filed 19 Sept 2020 |
| 31/03/2018 | Balance sheet | Filed 8 Apr 2021 |
| 31/03/2017 | Annual return | Filed 12 Jul 2018 |
| 31/03/2017 | Balance sheet | Filed 28 Jan 2019 |
| 31/03/2016 | Annual return | Filed 30 May 2017 |
| 31/03/2016 | Balance sheet | Filed 8 Jun 2017 |
| 31/03/2015 | Annual return | Filed 26 Apr 2016 |
| 31/03/2015 | Balance sheet | Filed 17 May 2016 |
| 31/03/2014 | Annual return | Filed 28 Nov 2014 |
| 31/03/2014 | Balance sheet | Filed 31 Oct 2015 |
| 31/03/2013 | Annual return | Filed 19 Nov 2013 |
| 31/03/2013 | Balance sheet | Filed 18 Jul 2014 |
| 31/03/2012 | Annual return | Filed 23 Nov 2012 |
| 31/03/2012 | Balance sheet | Filed 25 Feb 2013 |
| 31/03/2011 | Annual return | Filed 26 Dec 2011 |
| 31/03/2011 | Balance sheet | Filed 2 May 2012 |
| 31/03/2010 | Annual return | Filed 10 Feb 2011 |
| 31/03/2010 | Balance sheet | Filed 10 Feb 2011 |
| 31/03/2009 | Annual return | Filed 17 Aug 2009 |
| 31/03/2009 | Balance sheet | Filed 17 Aug 2009 |
| 31/03/2008 | Annual return | Filed 18 Oct 2008 |
| 31/03/2008 | Balance sheet | Filed 18 Oct 2008 |
| 31/03/2007 | Annual return | Filed 22 Sept 2007 |
| 31/03/2007 | Balance sheet | Filed 22 Sept 2007 |
| 31/03/2006 | Annual return | Filed 29 Nov 2006 |
| 31/03/2006 | Balance sheet | Filed 28 Nov 2006 |
Registration
- Registered office
- Raheja Centre Office,No .206,2nd Floor 214, Free Press Journal Marg,Nariman PointMumbai, Maharashtra, 400021
- Registrar
- ROC Mumbai
- Class
- Public
- Category
- Company limited by shares · Non-government company
- Last AGM
- 30 Dec 2022
- Last balance sheet
- 31 Mar 2022
- Registration number
- 074950
Compiled from filings with the Ministry of Corporate Affairs, Government of India. CINBook publishes facts drawn from public filings; it does not republish the filed documents themselves.