Loading ...
Click update now to get latest data
AAD-4863
Active
11 years 4 months
ROC Ahmedabad
Board Members
5
Executive Team
0
Past Directors
0
Current Leadership
5
| Name | Current Designation | Current Date of Appointment |
|---|---|---|
| Designated Partner | 27-Feb-2016 | |
| Designated Partner | 27-Feb-2016 | |
| Designated Partner | 27-Feb-2016 | |
| Designated Partner | 27-Feb-2016 | |
| Designated Partner | 04-May-2016 |
| Director Name | Previous Designation | Previous Date of Appointment | Cessation Date | |
|---|---|---|---|---|
| No data found | ||||
Executive Team (0)
Board Members (5)
2y 1m 1y 1m Interval